Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 20 piece/min |
Material | Mild Steel Powder Coated |
Model Name/Number | 4525 |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 380V (3PH) |
Power | 6.5 Kw |
Conveyor Loading | 10 Kgs |
Tunnel Size | 900x450x(50-250) mm |
Conveyor Speed | 0~10 m/min |
Weight | 103 Kgs |
Frequency | 50 Hz |
Motor | 6.5 Kw |
Temp. | 0-400 Degree |
External Dimensions (LxW xH) (Mm) | 1200x650x1100 mm |
Shrink tunnel adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 30 piece/min |
Model Name/Number | 4535 |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 380 V (3PH) |
Power | 9.6 Kw |
Conveyor Loading | 30 Kgs |
Dimension | 1600x650x1200 mm |
Tunnel Size | 1200x450x(50-350) mm |
Conveyor Speed | 0~10 m/min |
Weight | 127 Kgs |
Frequency | 50 Hz |
Temp. | 0-400 Degree |
Material | Mild Steel Powder Coated |
Shrink tunnel adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 50 piece/min |
Material | Mild Steel |
Model Name/Number | 6535 |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 380/50(3PH) |
Power | 9.6 Kw |
Conveyor Loading | 30 Kgs |
Dimension | 1600x850x1200 mm |
Tunnel Size | 1200x650x(50-350) mm |
Conveyor Speed | 0~10 m/min |
Weight | 162 Kgs |
Frequency | 50 Hz |
Temp. | 0-400 Degree |
Shrink tunnel adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 30 piece/min |
Material | Mild Steel |
Model Name/Number | Minj |
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 230V |
Shrink tunnel adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 70 piece/min |
Material | Mild Steel |
Usage/Application | Shrink Wrapping |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Power | Web Sealer 1.5 kw / Shrink Tunnel 23 kw |
Conveyor Loading | 40 kg |
Tunnel Size | 1450x550x400 mm |
Sealing Dimension | 650mm |
Conveyor Speed | 0~8 m/min |
Frequency | 50Hz |
Product Details:
Capacity | 60 piece/min |
Film | PVC |
Automation Grade | Semi-Automatic |
Usage/Application | Shrink |
Voltage | 380V |
Phase | 3Phase |