Product Details:
Minimum Order Quantity | 100 Meter |
Belt Thickness | 5 mm |
Material | Mild Steel |
Belt Width | 500 mm |
Type of Conveyor Belt | Curved Conveyor Belt |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Our belt conveyor design ensures fast setup and facilitates rapid future extensions and changes. The plastic belt surface provides safe and gentle transport of the conveyed goods. A high-friction belt for vertical ascents is available as an option. The fine mesh pattern of the chain minimizes the risk of jamming or tearing goods that are being transported and improves operator safety.
Product Details:
Minimum Order Quantity | 2 Piece |
Belt Width | 20 inch |
Pitch Size | 6 inch |
Chain Material | SS |
Voltage | 440V |
Finishing | Paint Coated |
Product Details:
Minimum Order Quantity | 2 Piece |
Roller Material | Mild Steel |
Length | 100 mm |
Capacity | 200kg |
Roller Diameter | 20mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Roller Material | Stainless Steel |
Material Handling Capacity | 100 kg/feet |
Length | 7 Feet |
Roller Diameter | 22mm |
Usage/Application | Industrial |
Features | Motorized |
A Powered Roller Conveyor has the ability to transport heavier goods over a longer distance safely.
The powered conveyor systems (also known as “live roller conveyors“) comes with speed control feature in order to avoid product damage during the operational process.
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 100 kg per feet |
Conveyor Type | Belt |
Usage/Application | Loading an Uploading |
Type | Flexible Conveyors |
Material | Stainless Steel |
Speed | 120 m/min |
Length | 10 feet |
Application/Usage | Industries |
Phase | Three |
Inclination | Inclined |
Voltage | 380 V |
· It can be installed in various configurations, including inclined, declined, or straight- increases efficiency and productivity by reducing the need for manual labour.
· capacity can be customized based on the requirements.
Product Details:
Minimum Order Quantity | 2 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Material | Rubber |
Capacity | 50 Kg/Feet |
Conveyor Type | Belt |
Load Capacity | 200 kg |
Speed | 60 m/min |
Application/Usage | Industries |
Usage/Application | Packaging |
Warranty | 1 Year |
Inclination | Horizontal |
Frequency | 50Hz |
Voltage | 380 V |
Country of Origin | Made in India |
Carrying and Moving Flat Belt for material conveying with Belt resting on carrying straight rollers or flat sheet slide bed with structure and supports complete with drive units.
Belt systems are predominantly used for handling all types of packaging or loose products. Depending on the use, the belt finish can either be a grip surface for inclines, low friction or food quality, this is achieved using either rubber, PVC or specified materials. The frame construction can also be manufactured in various materials, eg, mild steel, powder coated, zinc coated or stainless steel.